Community Support Services, Inc. | |
---|---|
CONTACT | |
ADDRESS | 150 Cross Street |
CITY | Akron |
STATE | OH |
ZIP | 44311 |
PHONE | 330-253-9388 |
WEBSITE | http://www.cssbh.org |
Humility of Mary Housing, Inc. | |
---|---|
CONTACT | |
ADDRESS | 3250 W. Market Street, 204 |
CITY | Akron |
STATE | OH |
ZIP | 44333 |
PHONE | 330-384-1555 |
kewers@hmhousing.org | |
WEBSITE | http://www.hmhousing.org/ |
Goodwill Industries of South Central Ohio, Inc. | |
---|---|
CONTACT | |
ADDRESS | 462 E. Second Street |
CITY | Chillicothe |
STATE | OH |
ZIP | 45601 |
PHONE | 740-702-4000 |
info@gwisco.org | |
WEBSITE | http://www.gwisco.org |
New Vision Outreach | |
---|---|
CONTACT | |
ADDRESS | 807 East 2nd Street |
CITY | Chillicothe |
STATE | OH |
ZIP | 45601 |
PHONE | 740-703-7108 |
WEBSITE |
Hamilton Co. Job & Family Services | |
---|---|
CONTACT | David Krings |
ADDRESS | 222 East Central Parkway |
CITY | Cincinnati |
STATE | OH |
ZIP | 45202 |
PHONE | 513-946-1000 |
WEBSITE | http://www.hcjfs.hamilton-co.org/ |
Joseph House | |
---|---|
CONTACT | Bill Malone |
ADDRESS | P.O. Box 14608 |
CITY | Cincinnati |
STATE | OH |
ZIP | 45250 |
PHONE | 513-241-2965 |
josephhaus@aol.com | |
WEBSITE | http://www.josephhouse.net |
Ohio Valley Goodwill Industries | |
---|---|
CONTACT | Charles R. Blythe |
ADDRESS | 10600 Springfield Pike |
CITY | Cincinnati |
STATE | OH |
ZIP | 45215 |
PHONE | 513-771-4800x6345 |
ovgi2@aol.com | |
WEBSITE | http://www.cincinnatigoodwill.org/ |
Shelterhouse Volunteer Group, Inc. dba Drop Inn Center | |
---|---|
CONTACT | |
ADDRESS | 217 West 12th Street |
CITY | Cincinnati |
STATE | OH |
ZIP | 45202 |
PHONE | 513-720-0643 |
WEBSITE |
Talbert House, Inc. | |
---|---|
CONTACT | |
ADDRESS | 2600 Victory Parkway |
CITY | Cincinnati |
STATE | OH |
ZIP | 45206 |
PHONE | 513-751-7747 |
WEBSITE | http://talberthouse.org |
Volunteers of America Ohio River Valley, Inc. | |
---|---|
CONTACT | |
ADDRESS | 1063 Central Avenue |
CITY | Cincinnati |
STATE | OH |
ZIP | 45202 |
PHONE | 513-381-1954 |
WEBSITE |
Pickaway County Community Action Organization, Inc. | |
---|---|
CONTACT | |
ADDRESS | 469 East Ohio Street, PO Box 67 |
CITY | Circleville |
STATE | OH |
ZIP | 43113 |
PHONE | 740-477-1655 |
WEBSITE |
Greater Cleveland YMCA's Y-Haven | |
---|---|
CONTACT | Chip Joseph |
ADDRESS | 6001 Woodland Avenue |
CITY | Cleveland |
STATE | OH |
ZIP | 44104 |
PHONE | 216-431-2018 |
WEBSITE | http://www.yhaven.org/ |
Joseph's Home | |
---|---|
CONTACT | Georgette D. Jackson |
ADDRESS | 2412 Community College Avenue |
CITY | Cleveland |
STATE | OH |
ZIP | 44115 |
PHONE | 216-685-1551 |
georgette.jackson@josephshome.com | |
WEBSITE | http://www.josephshome.com/ |
Lutheran Metropolitan Ministry | |
---|---|
CONTACT | Carol Fredrich |
ADDRESS | 1468 West 25th Street |
CITY | Cleveland |
STATE | OH |
ZIP | 44113 |
PHONE | 216-241-1570 |
cfredrich@lutheranmetro.org | |
WEBSITE | http://www.lutheranmetro.org/ |
Mental Health Services for Homeless Persons, Inc. | |
---|---|
CONTACT | |
ADDRESS | 1744 Payne Avenue |
CITY | Cleveland |
STATE | OH |
ZIP | 44114 |
PHONE | 216-623-6555 |
WEBSITE | http://www.mhs-inc.org |
Northern Ohio Recovery Association | |
---|---|
CONTACT | |
ADDRESS | 3746 Prospect Avenue |
CITY | Cleveland |
STATE | OH |
ZIP | 44115 |
PHONE | 216-391-6672 |
WEBSITE |
Stella Maris, Inc. | |
---|---|
CONTACT | |
ADDRESS | 1320 Washington Avenue |
CITY | Cleveland |
STATE | OH |
ZIP | 44113 |
PHONE | 216-781-0550 |
WEBSITE |
Volunteers of America Greater Ohio | |
---|---|
CONTACT | |
ADDRESS | 8225 Brecksville Road, Suite 206 |
CITY | Cleveland |
STATE | OH |
ZIP | 44141 |
PHONE | |
WEBSITE | http://www.voago.org |
West Side Catholic Center | |
---|---|
CONTACT | |
ADDRESS | 3135 Lorain Avenue |
CITY | Cleveland |
STATE | OH |
ZIP | 44113 |
PHONE | 216-631-4741 |
WEBSITE | http://www.wsccenter.org/ |
YMCA of Greater Cleveland | |
---|---|
CONTACT | |
ADDRESS | 2200 Prospect Avenue, Ste. 900 |
CITY | Cleveland |
STATE | OH |
ZIP | 44115 |
PHONE | 216-344-0095 |
WEBSITE | http://clevelandymca.org/ |
Coalition on Homelessness & Housing in Ohio | |
---|---|
CONTACT | Bill Faith |
ADDRESS | 175 South Third Street, Suite 250 |
CITY | Columbus |
STATE | OH |
ZIP | 43215 |
PHONE | 614-280-1984 |
billfaith@cohhio.org | |
WEBSITE | http://www.cohhio.org/ |
Community Shelter Board | |
---|---|
CONTACT | Michelle Heritage |
ADDRESS | 111 Liberty Street, Suite 150 |
CITY | Columbus |
STATE | OH |
ZIP | 43215 |
PHONE | 614-221-9195 Ext- 105 |
mheritage@csb.org | |
WEBSITE | http://www.csb.org |
Faith Mission, Inc. | |
---|---|
CONTACT | |
ADDRESS | 245 N. Grant Avenue |
CITY | Columbus |
STATE | OH |
ZIP | 43215 |
PHONE | 614-224-6617 |
WEBSITE | http://faithmissionofohio.org |
Salvation Army - Greater Columbus, OH | |
---|---|
CONTACT | |
ADDRESS | 966 East Main Street |
CITY | Columbus |
STATE | OH |
ZIP | 43205 |
PHONE | 614-221-6561 |
WEBSITE | http://www.salvationarmycolumbus.org/ |
Salvation Army, a New York Corporation | |
---|---|
CONTACT | |
ADDRESS | 966 East Main Street |
CITY | Columbus |
STATE | OH |
ZIP | 43205 |
PHONE | |
WEBSITE |
Volunteers of America Greater Ohio | |
---|---|
CONTACT | |
ADDRESS | 624 Harmon Avenue |
CITY | Columbus |
STATE | OH |
ZIP | 43223 |
PHONE | |
WEBSITE | http://www.voago.org |
Volunteers of America Greater Ohio | |
---|---|
CONTACT | |
ADDRESS | 1776 East Broad Street |
CITY | Columbus |
STATE | OH |
ZIP | 43203 |
PHONE | 440-717-1500 |
info@voago.org | |
WEBSITE | http://www.voago.org |
VVA - Columbus, OH | |
---|---|
CONTACT | Joe Jennings |
ADDRESS | 65 S Front Street, Suite 21 |
CITY | Columbus |
STATE | OH |
ZIP | 43215 |
PHONE | 614-228-0188 |
songbemet@yahoo.com | |
WEBSITE | http://www.vvaohio.com/ |
Homefull | |
---|---|
CONTACT | |
ADDRESS | 1133 S. Edwin C. Moses Blvd., Ste 306 |
CITY | Dayton |
STATE | OH |
ZIP | 45417 |
PHONE | 937-293-1945 |
WEBSITE |
Salvation Army - Dayton, OH (Booth House) | |
---|---|
CONTACT | Jane Brenner |
ADDRESS | 624 S. Main Street |
CITY | Dayton |
STATE | OH |
ZIP | 45402 |
PHONE | 937-222-1435 |
WEBSITE |
St. Vincent de Paul Social Services, Inc. | |
---|---|
CONTACT | |
ADDRESS | 1133 South Edwin C Moses Blvd., Suite 308 |
CITY | Dayton |
STATE | OH |
ZIP | 45417 |
PHONE | 937-222-7349 |
WEBSITE | http://stvincentdayton.org |
Maumee Valley Guidance Center | |
---|---|
CONTACT | |
ADDRESS | 211 Biede Avenue |
CITY | Defiance |
STATE | OH |
ZIP | 43512 |
PHONE | 419-782-8856 |
WEBSITE | http://www.maumeevalleyguidancecenter.org |
Lorain County Taskforce for the Homeless | |
---|---|
CONTACT | Donald Bates |
ADDRESS | 627 Broad Street |
CITY | Elyria |
STATE | OH |
ZIP | 44035 |
PHONE | 440-284-3653 |
WEBSITE | http://www.loraincounty.com/homelesstaskforce/ |
Freedom House | |
---|---|
CONTACT | Matthew Slater |
ADDRESS | 1213 Anita Dr. |
CITY | Kent |
STATE | OH |
ZIP | 44240 |
PHONE | 330-673-0705 |
mslater@portagefamilies.org | |
WEBSITE |
Lutheran Social Services | |
---|---|
CONTACT | |
ADDRESS | 2045 E Main Street |
CITY | Lancaster |
STATE | OH |
ZIP | 43130 |
PHONE | 740-687-5246 |
WEBSITE | http://www.lssco.org |
Community Action Agency of Columbiana County, Inc. | |
---|---|
CONTACT | |
ADDRESS | 7880 Lincoln Place |
CITY | Lisbon |
STATE | OH |
ZIP | 44432 |
PHONE | 610-874-8451 |
WEBSITE | http://www.caaofcc.org |
Community Action Program Corporation of Washington-Morgan Counties, Ohio | |
---|---|
CONTACT | |
ADDRESS | 218 Putnam Street |
CITY | Marietta |
STATE | OH |
ZIP | 45750 |
PHONE | 740-373-3745 |
info@wmcap.org | |
WEBSITE | http://www.wmcap.org/ |
Licking County Coalition for Housing | |
---|---|
CONTACT | |
ADDRESS | 23 South Park Place, Suite 200 |
CITY | Newark |
STATE | OH |
ZIP | 43055 |
PHONE | 740-345-1970 |
info@lcchousing.org | |
WEBSITE | http://www.lcchousing.org/ |
Licking/Knox Goodwill Industries | |
---|---|
CONTACT | |
ADDRESS | 65 South 5th Street |
CITY | Newark |
STATE | OH |
ZIP | 43058 |
PHONE | 740-345-9861 |
WEBSITE |
Family & Community Services, Inc. | |
---|---|
CONTACT | |
ADDRESS | 705 Oakwood Street, Suite 221 |
CITY | Ravenna |
STATE | OH |
ZIP | 44266 |
PHONE | 330-297-7027 |
WEBSITE | http://www.fcsohio.org/ |
Volunteers of America Firelands Ohio, Inc. | |
---|---|
CONTACT | |
ADDRESS | 1843 Superior St. |
CITY | Sandusky |
STATE | OH |
ZIP | 44870 |
PHONE | 419-626-6505 |
WEBSITE |
Neighborhood Properties, Inc. | |
---|---|
CONTACT | |
ADDRESS | 2753 West Central Avenue |
CITY | Toledo |
STATE | OH |
ZIP | 43606 |
PHONE | 419-473-2604 |
WEBSITE |
Lutheran Social Services of Central Ohio | |
---|---|
CONTACT | |
ADDRESS | 500 W. Wilson Bridge Road, Suite 245 |
CITY | Worthington |
STATE | OH |
ZIP | 43085 |
PHONE | 740-653-2012 |
WEBSITE |
Meridian Community Care, Inc. | |
---|---|
CONTACT | |
ADDRESS | 527 N. Meridian Road |
CITY | Youngstown |
STATE | OH |
ZIP | 44509 |
PHONE | 330-797-0070 |
WEBSITE |
United Methodist Community Center | |
---|---|
CONTACT | |
ADDRESS | 139 East Boardman Street |
CITY | Youngstown |
STATE | OH |
ZIP | 44503 |
PHONE | 330-743-5149 |
WEBSITE | http://www.umcommunitycenter.org/ |